I am enthusiastic and avid learner, interested in challenging projects related to data whether in terms of data management tools or visualisation. I’ve worked as a Postdoc at the University of Copenhagen, and as a data scientist in multiple projects.
In my spare time I enjoy running, swimming, and cycling; I occasionally take part in races and triathlons (google me if you’re dare). I enjoy travelling to discover different cultures, and prefer doing long stays than weekend getaways. I have lived on three continents and can’t wait to discover more places!
Work experience
Oct. - Nov. 2016 | Data scientist at Parkinson's UK / Pivigo 5-week team project for the charity Parkinson’s UK to find links between and trends among Parkinson’s UK members, volunteers, and service users. I cleaned the datasets, and consolidated the database. I used the resulting data to model the network of users who use their services, found the first contact into the network of services, and mapped the locations of service users. Together, we studied the relationships between people’s use of services and participation into charity work and other services, and found proxies of user relationships to Parkinson’s. |
Aug. 2013 - Sept. 2016 | Postdoc at University of Copenhagen (Denmark) Public Participation in Landscape and Outdoor Recreation Management Contributed to 4 projects - Design of an Online GoogleMaps survey to collect marine outdoor recreation, and a data visualisation platform (Havfriluftsliv, funded by the Outdoor recreation council and environment agency), - review of use of smartphone apps in the outdoor (funded by KU), - review of citizen science projects in landscape management (HERCULES, EU funded project), - systematic review of measure of landscape change processes in Europe (HERCULES, EU funded project) Guest lectures in Nature Perception - Theories and Methods (use of participatory methods in Ecosystem Services valuation), in Outdoor Recreation Management (Participatory GIS for Outdoor Recreation), and GIS (Smartphone applications using GIS) |
Sept. - Nov. 2015 | S + G Development of a survey to collect textual and geographic data, using GoogleMaps API and the MOVES app. |
May 2015 - June 2016 | TRAP - cultural landscape encyclopaedia of Denmark Project manager for the development of a smartphone application for cultural landscape discoveries WebGIS platform for location based articles Data management |
Oct. – Dec. 2012 | Child and Women Abuse Studies Unit (CWASU), London Metropolitan University Part-time contract as data analyst to map relationship of women. Use of ArcGIS v10. |
March 2012 – June 2013 | Studies in the Maternal – MaMSIE Intern in the Editorial Board (Copy-editor, proofreader, layout editor, and Wordpress Blog editor) |
Nov. 2012 | Goodenough College / Rux Burton Associates Telephone Campaign Caller (raising money towards Goodenough College) |
Mid Oct. – Mid Nov. 2009 | The Wildlife Trust, Northampton 1 month volunteer contract as Wider countryside voluntary officer to map habitats and teach other volunteers. Use of MapInfo |
Oct. 2008 – Sept. 2009 | IGN (Institut Géographique National), French equivalent of the Ordnance Survey Consultant for the commercial department. Use of MapInfo. |
June – August 2007 | Three-month internship in GISTDA (Geo-Informatics Space Technology Development Agency) in Bangkok, Thailand. Internship–Modelling the classification of Doi Inthanon National Park with Erdas and ArcGIS. |
Education
Jan. 2010 – June 2013 | PhD in Cities Institute, London Metropolitan University |
2007 – 08 | MSc of Land Management (Natural Resource Management) at Cranfield University, UK. One year MSc integrating the use of tools such as remote sensing and GIS with the needs of agricultural and environmental management |
2005 – 08 | Geographical Science Engineering (MSc equivalent) at Ecole Nationale des Sciences Géographiques (National School of Geographic Sciences), Marne-La-Vallée, France Three-year engineering course that followed a post-A level 2-year intensive course in mathematics and physics. |
Training
June 2015 | IC1203 COST ENERGIC Training School focusing on GIS, crowdsourced geographical information and citizen science. |
2015 –2016 | Learning and Teaching Practice (Pædagogikum), Copenhagen University |
Feb. – March 2015 | Gamification by the University of Pennsylvania on coursera.org |
Nov 2013 | Metadata Workshop at Copenhagen University Sustainable Agricultural Land Management, University of Florida (www.coursera.org) |
April 2012 | QGIS training at GISRUK 2012 by Lutra Consulting |
Feb 2012 | Facilitation training day by Talk Action |
April 2011 | Census resources for research by the ESRC Census Programme and the UK Data Archive |
Nov 2010 | Open data master class by the University of Nottingham |
Jan. – March 2009 | Oral skills in a group (2 days); Communication skills (3 days); Law relative to tenders (1 day) |
Oct. – Dec. 2008 | Business Engineer training at ISM: Institut Supérieur du Marketing (Paris) – 10 days |
Computing skills
Programming | Javascript libraries: GoogleMaps, Leaflet, OL3, CartoDB, D3. Basic knowledge of Access, Java, and VBA. |
GIS Software | Working knowledge of QGIS, ArcGIS and MapInfo. Basic knowledge of Erdas Imagine, Geoconcept, and AutoCAD. |
Office-based | Microsoft Office and OpenOffice. HTML. Use of Wordpress and Drupal. |
Graphics | QuarkXPress, Photoshop, InDesign, CorelDraw Graphic Suite (for academic posters) and Scribus (academic posters and Metronome journal) |
Foreign Languages
French | Mother tongue |
English | Fluent |
Danish | Intermediate |
External Funding
2013 | Successful application to BBC Children in Need's Small Grants for Groundwork UK |
2012 | Goodenough College / Rux Burton Associates, London (UK). Telephone Campaign Caller, raising money for Goodenough College |
2010 | PhD scholarship from London Metropolitan University (UK) |
Responsibilities
2012 – 2013 | Head of the Francophone and Triathlon Club in Goodenough. Organisation of the European Week. |
2012 | Section editor, webmaster, and layout editor (with Scribus) at the Metronome |
2011 | University-wide conference team leader and webmaster Postgraduate Research Student journal (Metronome) section editor, webmaster and layout editor (Open Journal Systems) |
2010 | Communication Officer in the Postgraduate Research Society co-founded with other students University-wide conference team leader and webmaster (Open Conference Systems) |